New 2023 Inventory
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Black Crystal |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
Availability | Brochure |
Style | Side x Side |
Colors | Avalanche Gray |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
Availability | Brochure |
Style | Side x Side |
Colors | Avalanche Gray |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2023 GENERAL® XP 1000 Premium - Polaris
$33,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 GENERAL® XP 1000 Ultimate - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Black Crystal |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
Availability | Brochure |
Style | Side x Side |
Colors | Avalanche Gray |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
Availability | Brochure |
Style | Side x Side |
Colors | Avalanche Gray |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
Availability | Brochure |
Style | Side x Side |
Colors | Black Crystal |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
Availability | Brochure |
Style | Side x Side |
Colors | Black Crystal |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2023 GENERAL® XP 4 1000 Premium - Polaris
$29,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 GENERAL® XP 4 1000 Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |